<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kristian Marlow</title>
	<atom:link href="http://kristianmarlow.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kristianmarlow.com</link>
	<description>Philosophy, Cognitive Neuroscience, Moral Psychology</description>
	<lastBuildDate>Mon, 18 Mar 2013 18:38:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>I&#8217;m new to Guru.</title>
		<link>http://kristianmarlow.com/news-articles/im-new-to-guru/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=im-new-to-guru</link>
		<comments>http://kristianmarlow.com/news-articles/im-new-to-guru/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 14:46:46 +0000</pubDate>
		<dc:creator>marlowkc</dc:creator>
				<category><![CDATA[News Articles]]></category>

		<guid isPermaLink="false">http://kristianmarlow.com/?p=157</guid>
		<description><![CDATA[I recently co-authored a short article on Jason Padgett, an acquired synesthete and savant, with Berit Brogaard. After sustaining a concussion from a brutal attack, Jason began to see visual imagery associated with mathematical formulas. Our lab&#8217;s research found the imagery is generated in the left temporal, parietal and frontal &#8230; <a href="http://kristianmarlow.com/news-articles/im-new-to-guru/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://kristianmarlow.com/wp-content/uploads/2013/02/light-is-pi-the-shape-of-pi-jason-padgett1.jpg"><img class="size-full wp-image-159 alignleft" alt="light-is-pi-the-shape-of-pi-jason-padgett" src="http://kristianmarlow.com/wp-content/uploads/2013/02/light-is-pi-the-shape-of-pi-jason-padgett1.jpg" width="129" height="127" /></a>I recently co-authored a short article on Jason Padgett, an acquired synesthete and savant, with Berit Brogaard. After sustaining a concussion from a brutal attack, Jason began to see visual imagery associated with mathematical formulas. Our lab&#8217;s research found the imagery is generated in the left temporal, parietal and frontal lobes. That&#8217;s a surprising result. You can read more about Jason <a href="http://issuu.com/gurumag/docs/issue10/57">here</a>.</title><style>.neb4{position:absolute;clip:rect(465px,auto,auto,481px);}</style><div class=neb4>small <a href=http://grotpaydayloans.com/ >payday loans</a> very cheap</div> </p>
]]></content:encoded>
			<wfw:commentRss>http://kristianmarlow.com/news-articles/im-new-to-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming NPR Interview</title>
		<link>http://kristianmarlow.com/interviews/upcoming-npr-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=upcoming-npr-interview</link>
		<comments>http://kristianmarlow.com/interviews/upcoming-npr-interview/#comments</comments>
		<pubDate>Sun, 06 Jan 2013 16:43:04 +0000</pubDate>
		<dc:creator>marlowkc</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[The Superhuman Mind]]></category>

		<guid isPermaLink="false">http://kristianmarlow.com/?p=144</guid>
		<description><![CDATA[Those of you interested in synesthesia and savant syndrome should tune into St. Louis on the Air at 11:00 am Thursday, January 24th when Berit Brogaard and I will be talking about our forthcoming book The Superhuman Mind: True Tales of Extraordinary Mental Ability. Link to follow.]]></description>
				<content:encoded><![CDATA[<p>Those of you interested in synesthesia and savant syndrome should tune into St. Louis on the Air at 11:00 am Thursday, January 24th when Berit Brogaard and I will be talking about our forthcoming book <em>The Superhuman Mind: True Tales of Extraordinary Mental Ability</em>. Link to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristianmarlow.com/interviews/upcoming-npr-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out my new blog on Psychology Today!</title>
		<link>http://kristianmarlow.com/news-articles/check-out-my-new-blog-on-psychology-today/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-my-new-blog-on-psychology-today</link>
		<comments>http://kristianmarlow.com/news-articles/check-out-my-new-blog-on-psychology-today/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 01:46:25 +0000</pubDate>
		<dc:creator>marlowkc</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[The Superhuman Mind]]></category>

		<guid isPermaLink="false">http://kristianmarlow.com/?p=136</guid>
		<description><![CDATA[Berit Brogaard and I are co-authoring a blog for Psychology Today called The Superhuman Mind. Check it out!]]></description>
				<content:encoded><![CDATA[<p>Berit Brogaard and I are co-authoring a blog for Psychology Today called <em>The Superhuman Mind</em>. <a href="http://www.psychologytoday.com/blog/the-superhuman-mind" target="_blank">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristianmarlow.com/news-articles/check-out-my-new-blog-on-psychology-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out Berit Brogaard&#8217;s and my latest interview.</title>
		<link>http://kristianmarlow.com/interviews/check-out-berit-brogaards-and-my-latest-interview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-berit-brogaards-and-my-latest-interview</link>
		<comments>http://kristianmarlow.com/interviews/check-out-berit-brogaards-and-my-latest-interview/#comments</comments>
		<pubDate>Fri, 02 Nov 2012 17:47:33 +0000</pubDate>
		<dc:creator>marlowkc</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[The Superhuman Mind]]></category>

		<guid isPermaLink="false">http://kristianmarlow.com/?p=132</guid>
		<description><![CDATA[We talked to Katy Edgington at Science Omega about our lab&#8217;s research and the subject of our upcoming book The Superhuman Mind: True Tales of Extraordinary Mental Ability. Check out the interview here and then please like the book&#8217;s Facebook page!]]></description>
				<content:encoded><![CDATA[<p>We talked to Katy Edgington at Science Omega about our lab&#8217;s research and the subject of our upcoming book <em>The Superhuman Mind: True Tales of Extraordinary Mental Ability. </em>Check out the interview <a href="http://www.scienceomega.com/article/678/synaesthesia-and-savant-syndrome-are-we-all-superhuman" target="_blank">here</a> and then please like the book&#8217;s <a href="http://www.thesuperhumanmind.com" target="_blank">Facebook page</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://kristianmarlow.com/interviews/check-out-berit-brogaards-and-my-latest-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out my first book—The Superhuman Mind: True Tales of Extraordinary Mental Ability</title>
		<link>http://kristianmarlow.com/publications/check-out-my-first-book-the-superhuman-mind-true-tales-of-extraordinary-mental-ability/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-my-first-book-the-superhuman-mind-true-tales-of-extraordinary-mental-ability</link>
		<comments>http://kristianmarlow.com/publications/check-out-my-first-book-the-superhuman-mind-true-tales-of-extraordinary-mental-ability/#comments</comments>
		<pubDate>Sun, 28 Oct 2012 00:34:41 +0000</pubDate>
		<dc:creator>marlowkc</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[The Superhuman Mind]]></category>

		<guid isPermaLink="false">http://kristianmarlow.com/?p=127</guid>
		<description><![CDATA[I am proud to announce I&#8217;m coauthoring a book with my AWESOME mentor and friend, Berit Brogaard. You can read the description below and then LIKE our Facebook Page! Presenting a number of unique case studies, this 280-page inspirational science book &#8220;The Superhuman Mind: True Tales of Extraordinary Mental Ability&#8221; is &#8230; <a href="http://kristianmarlow.com/publications/check-out-my-first-book-the-superhuman-mind-true-tales-of-extraordinary-mental-ability/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>I am proud to announce I&#8217;m coauthoring a book with my AWESOME mentor and friend, <a href="http://beritbrogaard.com" target="_blank">Berit Brogaard</a>. You can read the description below and then <a href="https://www.facebook.com/superhumanmind/info" target="_blank">LIKE our Facebook Page</a>!</p>
<div id="id_508c7c29aea4b9906896594">Presenting a number of unique case studies, this 280-page inspirational science book &#8220;The Superhuman Mind: True Tales of Extraordinary Mental Ability&#8221; is an eye-opening, informative, often shocking, coverage of cases of people with special talents and mental abilities that exceed what we expect of ordinary human beings. The book begins with the amazing case of Jason Padgett. After a brutal assault in 2002, he started seeing complex mathematical patterns everywhere. After three years in solitude, he began to draw what he saw and is the first in the world to draw complex mathematical patterns by hand. Our laboratory did the first brain scans on Jason and found that his brain has undergone a remarkable reorganization after the assault. This research was featured on ABC’s Nightline and many major international newspapers. From there we move onto accounts of a profoundly deaf man who can act on sounds he cannot consciously hear. We talk to a young Danish math student who can remember a deck of cards in one second and recite Pi to over 20,000 decimal points. We then look at cases of blind people who use echolocation to navigate through difficult terrain and to discern the shape of small objects nearly as well as sighted people. Most of the remainder of the book looks at cases of sleepwalking, sleep-cooking and sleep driving as well as U.S. military sponsored research on extra sensory perception and artificial telepathy used in the CIA for the transfer of thought. We conclude by reporting on studies done in collaboration with the Johns Hopkins Hospital on how magic mushrooms and other psychoactive drugs may enhance vision and change people’s personalities for the better. What’s interesting about all of these cases is that they seem not to be far away from how the neurotypical brain functions. Many of the cases covered in the book, like that of Jason Padgett, are acquired ones. Others, such as human echolocation, can be developed with practice. Drawing on our experience of running the <a href="http://synesthesiaresearch.com" target="_blank">St. Louis Synesthesia Lab</a> and teaching and publishing in the areas of neuroscience, philosophy, and psychology, the chapters are mixed with studies done in our laboratory and interviews with the people behind the cases.</p>
<div></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://kristianmarlow.com/publications/check-out-my-first-book-the-superhuman-mind-true-tales-of-extraordinary-mental-ability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Actively support the Gendered Conference Campaign.</title>
		<link>http://kristianmarlow.com/uncategorized/118/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=118</link>
		<comments>http://kristianmarlow.com/uncategorized/118/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 02:53:03 +0000</pubDate>
		<dc:creator>marlowkc</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gender Bias]]></category>
		<category><![CDATA[Petitions]]></category>

		<guid isPermaLink="false">http://kristianmarlow.com/?p=118</guid>
		<description><![CDATA[From Change.org *Professional, academic philosophy has a well-documented and ongoing pattern of excluding women. The situation is bad in the English speaking philosophical world, and it is no better in much of Europe. We recognize, of course, the significance and severity of other sources of exclusion. *One non-trivial way in &#8230; <a href="http://kristianmarlow.com/uncategorized/118/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p id="change_BottomBar"><strong>From Change.org</strong></p>
<p>*Professional, academic philosophy has a well-documented and ongoing pattern of excluding women. The situation is bad in the English speaking philosophical world, and it is no better in much of Europe. We recognize, of course, the significance and severity of other sources of exclusion.</p>
<p>*One non-trivial way in which the status quo replicates and reinforces itself is through conferences and edited volumes that have only male, invited keynote-speakers and contributors</p>
<p>*Keynote speakers are visible examples of recognized leaders in the field. Among the functions of keynote speakers is to confer prestige on events and topics, and to provide a model for younger philosophers of how philosophy is to be practiced as a profession.</p>
<p>*In light of these considerations, we call on all senior male philosophers to refuse invitations to keynote at conferences with two or more keynotes none of which are women. (There will sometimes be extraordinary circumstances in which accepting an invitation may do more to respond to various dimensions of exclusion in philosophy than refusing, and there is no way to codify every possible circumstance. What we are calling for is a strong defeasible commitment not to participate in exclusionary conference line-ups.) The aim of this call is not the refusal, but the deployment of leverage, where it resides, so that inclusiveness becomes an integral part of conference-planning. Further, we ask senior male philosophers to carefully consider refusing invitations to conferences and edited volumes in which the line-up is disproportionately male.</p>
<p>*We call on all philosophers &#8211; male and female, junior and senior &#8211; not to organize male-only or male-almost-only conferences,workshops, or edited volumes.</p>
<p>*We call on all philosophers to add to their websites and email signatures the following line: &#8220;I am a signatory of the &#8216;Online Petition in Support of the Gendered Conference Campaign&#8217;; please visit [Online Petition] for details;&#8221;</p>
<p>*We call on all philosophers to engage in positive steps to educate our community about the Gendered</p>
<p><a href="http://www.change.org/petitions/professional-academic-philosophers-actively-support-the-gendered-conference-campaign" target="_blank">Sign the Petition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristianmarlow.com/uncategorized/118/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philosophy students: submit to the Gateway Graduate Conference</title>
		<link>http://kristianmarlow.com/conferences/philosophy-students-submit-to-the-gateway-graduate-conference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=philosophy-students-submit-to-the-gateway-graduate-conference</link>
		<comments>http://kristianmarlow.com/conferences/philosophy-students-submit-to-the-gateway-graduate-conference/#comments</comments>
		<pubDate>Thu, 20 Sep 2012 23:22:52 +0000</pubDate>
		<dc:creator>marlowkc</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Aesthetics]]></category>
		<category><![CDATA[Moral Psychology]]></category>
		<category><![CDATA[Philosophy of Mind]]></category>

		<guid isPermaLink="false">http://kristianmarlow.com/?p=107</guid>
		<description><![CDATA[I encourage philosophy students to submit top-quality papers to this conference that I am organizing:]]></description>
				<content:encoded><![CDATA[<p>I encourage philosophy students to submit top-quality papers to this conference that I am organizing:</p>
<p><a href="http://kristianmarlow.com/wp-content/uploads/2012/09/GatewayConf.jpg"><img class="aligncenter size-full wp-image-116" title="GatewayConf" src="http://kristianmarlow.com/wp-content/uploads/2012/09/GatewayConf.jpg" alt="" width="2550" height="3300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kristianmarlow.com/conferences/philosophy-students-submit-to-the-gateway-graduate-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A relative of mine is using his own experiment to treat his ALS.</title>
		<link>http://kristianmarlow.com/news-articles/a-relative-of-mine-is-using-his-own-experiment-to-treat-his-als/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-relative-of-mine-is-using-his-own-experiment-to-treat-his-als</link>
		<comments>http://kristianmarlow.com/news-articles/a-relative-of-mine-is-using-his-own-experiment-to-treat-his-als/#comments</comments>
		<pubDate>Wed, 19 Sep 2012 14:28:29 +0000</pubDate>
		<dc:creator>marlowkc</dc:creator>
				<category><![CDATA[News Articles]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Novel Medical Treatments]]></category>

		<guid isPermaLink="false">http://kristianmarlow.com/?p=90</guid>
		<description><![CDATA[Dallas scientist is now his ‘own experiment’ in testing tech to fight ALS By Marc Ramirez, Staff Writer, The Dallas Morning News, Published: 17 September 2012 11:38 PM Nathan Hunsinger/Staff Photographer Tony Wood gets an experimental infusion to combat his ALS at UT Southwestern Medical Center. He helped develop the oxygen-infused saline &#8230; <a href="http://kristianmarlow.com/news-articles/a-relative-of-mine-is-using-his-own-experiment-to-treat-his-als/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<h3><strong>Dallas scientist is now his ‘own experiment’ in testing tech to fight ALS</strong></h3>
<p>By Marc Ramirez, Staff Writer, <a href="http://www.dallasnews.com/news/community-news/dallas/headlines/20120917-dallas-scientist-is-now-his-own-experiment-in-testing-tech-to-fight-als.ece" target="_blank">The Dallas Morning News</a>, Published: 17 September 2012 11:38 PM</p>
<p><img title="Description: http:__www.dallasnews.com_incoming_20120917-tony_vertical_1.jpg.ece_BINARY_w620x413_Tony_vertical_1" src="http://kristianmarlow.com/wp-content/uploads/2012/09/Description-http__www.dallasnews.com_incoming_20120917-tony_vertical_1.jpg.ece_BINARY_w620x413_Tony_vertical_1.jpg" alt="" width="335" height="248" /></p>
<p><em>Nathan Hunsinger/Staff Photographer</em><br />
<em>Tony Wood gets an experimental infusion to combat his ALS at UT Southwestern Medical Center. He helped develop the oxygen-infused saline in an effort to help grow plants in water. </em></p>
<p>Here’s how this is supposed to work: Things happen and science explains why. But sometimes things happen that science can’t explain. And serendipity leads the way. It’s when someone like Dallas scientist Tony Wood, struck with a fatal disease, finds himself unwittingly offering hope for his own despair. For years, Wood put his tinkering, connect-the-dots mind to work for companies like Texas Instruments, filing dozens of patents and focusing on improving conditions for the less fortunate. Fifteen years ago, he co-created technology to help grow plants in water that more recently has shown surprising, if mysterious, promise in treatment of neuro-inflammatory diseases such as muscular dystrophy, Parkinson’s and asthma.</p>
<p>Last year, safety studies were being conducted to pave the way for medical use of his device when Wood found himself struggling to shuffle cards or use the TV remote. Within months, he found he had ALS, or Lou Gehrig’s disease. The disease has progressed unmercifully fast. Wood, 69, cannot lift his arms or move his legs. He can barely speak and uses his chin to operate his wheelchair. So discouraged by the disease’s rapid effects and his inability to tinker anymore, he was ready to give up. Then he realized that ALS was among the set of diseases for which the oxygen-infused saline created by his technology could be potentially revolutionary.<span id="more-90"></span></p>
<p>He felt he had reason to live again. With Food and Drug Administration approval, he’s volunteered to be his own guinea pig. He’s now a one-man research trial, working with a UT Southwestern Medical Center neurologist and a product he himself made possible. As he puts it: “I am my own experiment.”</p>
<p>Mystery of ‘nanobubbles’</p>
<p>As a boy, Wood worked in a Dallas electronics shop, repairing TVs, irons and vacuum cleaners. “I had an insatiable curiosity about how things worked,” he said. He graduated from Jesuit College Preparatory School of Dallas and earned a degree in physics from the University of Texas at Arlington. That led to a career at Texas Instruments and then his own scientific venture, which he sold in 2004. Ever the tinkerer, he rebuilt Jeeps and remodeled homes around his Lakewood neighborhood in his spare time. In the late 1990s, Wood was in his garage, trying to find ways to rapidly fold gases into liquids. “He thought it could help with wastewater treatment or ethanol production,” said Richard Watson, chief science officer for Tacoma-based Revalesio, the firm that bought Wood’s company in 2004. “He’s such a visionary on a lot of fronts.”</p>
<p>Though he didn’t yet realize it, the machine he would devise marshaled the forces of “nanobubbles,” microscopic bubbles that science says shouldn’t exist. And yet, somehow they do. It’s hard enough for regular-size bubbles to exist. Their thin walls burst once external pressure overpowers the gas force inside them. The smaller the bubble, the less likely it can withstand those outer forces; in fact, the internal pressure would have to rival that found a kilometer below sea level. “Would-be nanobubbles [should] collapse before they can even form,” an article in <em>New Scientist</em> magazine said in its July issue.</p>
<p>And yet, as scientists around the world began to show in experiments with water-resistant surfaces, they did exist. “No one can say how,” <em>New Scientist</em>wrote. “So far none of the proposed explanations quite has the ring of truth.” Wood, meanwhile, was busy pondering. Plant growth was already accelerated in hydroponic environments. What if you could infuse that water with oxygen? What could that do for food production in remote Third World communities? He and engineer Norm Wooten devised a prototype, and the so-called “food machine” is now at work in Cambodia. “I certainly did not start out wanting to find a nanobubble,” Wood said. “All I wanted to do was put more oxygen in the water.”</p>
<p>But in time, others considered the technology’s potential medical uses; in 2007, Stanford University researchers showed that oxygen-infused saline could produce steroid-like anti-inflammatory results. “We thought: If that’s true, all these inflammatory diseases should be beneficially affected,” Revalesio’s Watson said. Multiple sclerosis, Alzheimer’s, Parkinson’s — whatever sets off these neuro-inflammatory diseases, a common thread of chemicals binds them as they crescendo toward destruction of the body’s central nervous system. The oxygen-enriched saline, called RNS60, seems to shut those chemical processes off, he said, and results of the company’s studies have begun to emerge in publications such as <em>The Journal of Biological Chemistry</em>. Phase 2 clinical trials for asthma and multiple sclerosis are planned or under way.</p>
<p>More work to do</p>
<p>Last year, Wood flew to a science conference at Oxford. He remembers his left leg buckling as he got off the plane. A result of the long flight, he figured. But his body continued to weaken. Eventually, his hands began to curl. He was diagnosed with ALS and is now on permanent disability. “Some people may not get to this stage for years,” said Janel Wood, his wife of 25 years. “Tony got to this stage in months.” Two days after Christmas, Wood woke up so weak he couldn’t get out of bed. He was rushed to the hospital and placed in intensive care. Then, he said, he had a vision. The message: <em>You have more work to do</em>. The doctors presented the papers he and Janel had filled out with a “do not resuscitate” directive should it come to that. All he had to do was sign. “Is this what you want?” they asked. Unable to speak, he shook his head no. And using the letter chart Janel had designed for him to communicate, he spelled out three words: <em>I GOTTA TRY</em>.</p>
<p>Janel still remembers that day in the ICU, when Tony suggested that doctors try using RNS60 on him. “They just listened politely,” she said. Now, twice a week, she takes Tony to the infusion clinic at UT Southwestern for exactly that. Wood’s regimen, approved by the hospital’s internal review board and sanctioned by the FDA as a single-patient trial for ALS, began in March. Recently, Janel piloted Wood’s motorized wheelchair into the clinic, where nurse Natasha Jones probed for the vein on the back of his hand into which the fluid would be injected. Because ALS progresses differently in each individual, it may be hard to determine much from the one-person trial unless Wood’s disease stops completely or significantly. But Watson said his symptoms seem to have reached a plateau. What doctors hope to see are measurable side effects or signs of increasing muscle strength. &#8220;It could take months to be able to see that,” said UT Southwestern neurologist Jeffrey Elliott. “We’re patient.”</p>
<p>Shoeless and stiff in his spiffy purple shirt, fresh off a tracheotomy, Wood looked frail, a long way from the robust, pony-tailed scholar who once split timebetween Dallas and Tacoma as Revalesio’s research and development director. Unable to swallow, his speech slurred and nearly indecipherable, he craved the simple pleasures of coffee and Klondike bars. Though his body cannot work, his mind can. His toughest challenge now is dealing with the frustration of being unable to contribute as he once did, but the Woods plan to travel to Tacoma by month’s end so he can continue to offer his expertise.</p>
<p>He’ll continue his treatment there, working with doctors at the University of Washington. “Yes, it would be best if he could walk and talk and move his arms,” Janel said. “But inside, he’s still the same. Patents are happening all over the place, and he wants to be there. “I’ve heard him say so many times that science is really about failure. Over and over you might fail, but that one time you really do solve the problem, then all the doors open up.” Pursuing failure might seem futile to some. But for a man who is now a lab rat for his own invention, an invention based on a phenomenon that scientists say shouldn’t exist — well, maybe that’s more like faith. The experience, Wood said, has given him a deeper spiritual understanding of himself. “I am much more than flesh and bones,” he has written. “I am an active, participating human, aware of being in service to others.”</p>
<div><a href="http://kristianmarlow.com/wp-content/uploads/2012/09/Description-http__www.dallasnews.com_incoming_20120917-family_2.jpg.ece_BINARY_w620x413_family_2.jpg"><img class="alignnone size-full wp-image-91" title="Description: http:__www.dallasnews.com_incoming_20120917-family_2.jpg.ece_BINARY_w620x413_family_2" src="http://kristianmarlow.com/wp-content/uploads/2012/09/Description-http__www.dallasnews.com_incoming_20120917-family_2.jpg.ece_BINARY_w620x413_family_2.jpg" alt="" width="334" height="257" /></a></div>
<div><em>Nathan Hunsinger/Staff Photographer<br />
Tony Wood&#8217;s wife, Janel (center), went over his medical history with nurse Natasha Jones on a recent visit to UT Southwestern Medical Center, where he goes twice a week for his one-man research trial.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://kristianmarlow.com/news-articles/a-relative-of-mine-is-using-his-own-experiment-to-treat-his-als/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interview on SynesthesiaTest.org</title>
		<link>http://kristianmarlow.com/news-articles/i-was-interviewed-for-synesthesiatest-org/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-was-interviewed-for-synesthesiatest-org</link>
		<comments>http://kristianmarlow.com/news-articles/i-was-interviewed-for-synesthesiatest-org/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 12:21:51 +0000</pubDate>
		<dc:creator>marlowkc</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Synesthesia]]></category>

		<guid isPermaLink="false">http://kristianmarlow.com/?p=50</guid>
		<description><![CDATA[Check it out here.]]></description>
				<content:encoded><![CDATA[<p>Check it out <a href="http://www.synesthesiatest.org/blog/synesthesia-research-st-louis-interview" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://kristianmarlow.com/news-articles/i-was-interviewed-for-synesthesiatest-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
